Owner | Date | Event | Winnings |
---|---|---|---|
Bob Wehrle | |||
Carl Anderson | |||
Ralph Jeletz | |||
Mark Schantz | |||
Pat Hagen | 4-Mar | Ford Championship at Doral | $0 |
Bud Stowe | |||
Nile Lewis | |||
Cheryl Neuleib | |||
Scott Ford | 4-Mar | Ford Championship at Doral | $0 |
Rich Azinger | |||
Ken Johnson | |||
Keith Reynolds | |||
Tom Hughes | |||
Denny & Jimmy | |||
MPL | |||
Chuck Hirsch | |||
Dave Neuleib | |||
John Wallen | |||
Jacks | 1-Apr | BellSouth Classic | $0 |
Russ Kramer | 12-Aug | PGA Championship | $13,200 |
Chris Kramer | |||
Mark Behrman | 5-Aug | The INTERNATIONAL | $135,000 |
Steve Hirsch | |||
Kelly | |||
Ernie Green | |||
Mike Alexander |